Wines
| 6 oz | 375 ml | 750 ml | |
| Sparkling | |||
| Casa-Dea Estate Winery, 2008, Methode Cuvée Close, PEC, VQA | 40 | ||
| Grange, 2007, Brut, Méthode Traditionelle, PEC, VQA | 55 | ||
| Grange, 2008, Brut Rosé Méthode Traditionelle, PEC, VQA | 60 | ||
| Huff Estates, 2006, Cuvée Peter F. Huff, PEC, VQA | 65 | ||
| Veuve Cliquot NV, Champagne, France | 95 | ||
| Casa-Dea Estate Winery, 2008, Methode Cuvée Close, PEC, VQA | 40 | ||
| Rosé | |||
| By Chadsey’s Cairns, 2009, Ruby, Rosé, PEC, VQA | 20 | ||
| White “From the County” | |||
| Harwood Estate Vineyards, 2009, Gewurztraminer, PEC, VQA | 27 | ||
| Rosehall Run, 2007, Fieldstone Vineyard Riesling, PEC, VQA | 28 | ||
| Sandbanks Winery, 2008, “Waves” Chardonnay, PEC, VQA | 28 | ||
| Trumpour’s Mill Grange, 2008, Pinot Gris, PEC, VQA | 28 | ||
| Harwood Estate Vineyards, 2008, Pinot Gris, PEC, VQA | 30 | ||
| Huff Estates, 2010, Pinot Gris, PEC, VQA | 35 | ||
| Lacey Estates, 2010, Riesling, PEC, VQA | 35 | ||
| Rosehall Run, 2008, “Cuvée County” Chardonnay, PEC, VQA | 35 | ||
| Sugarbush Vineyards, 2009, Riesling/Gewurztraminer, PEC, VQA | 35 | ||
| Sugarbush Vineyards, 2010, Chardonnay, PEC, VQA | 35 | ||
| Trumpour’s Mill Grange, 2007, Barrel Aged Chardonnay, PEC, VQA | 35 | ||
| By Chadsey’s Cairns, 2010, Chenin Blanc, PEC, VQA | 40 | ||
| By Chadsey’s Cairns, 2010, Muscat Ottonel, PEC, VQA | 40 | ||
| Harwood Estates Vineyards, 2009, Gewurztraminer, PEC, VQA | 40 | ||
| By Chadsey’s Cairns, 2010, Mme. St. Laurent Rosé, PEC, VQA | 45 | ||
| Hillier Creek Estates, 2008, Barrel Aged Chardonnay, PEC, VQA | 45 | ||
| Lighthall, 2009 Reserve Chardonnay, PEC, VQA | 45 | ||
| Grange of Prince Edward, 2009, Fumé Blanc, PEC, VQA | 48 | ||
| Casa Dea, 2009, Reserve Chardonnay, PEC, VQA | 49 | ||
| Huff Estates, 2007, “South Bay” Chardonnay, PEC, VQA | 50 | ||
| Norman Hardie, 2009, Unfiltered County Chardonnay, PEC, VQA | 55 | ||
| Closson Chase, 2009, “Sans Chêne” Chardonnay, PEC, VQA | 60 | ||
| Grange of Prince Edward, 2007, “Victoria Block” Chardonnay, PEC, VQA | 60 | ||
| Long Dog, 2007, “Bella” Reserve, Chardonnay, PEC | 60 | ||
| Closson Chase, 2007, South Clos Chardonnay, PEC, VQA | 70 | ||
| White “From Away” | |||
| Kenwood, 2010, Sauvignon Blanc, Sonoma, Ca., USA | 19 | ||
| Astrolabe, Sauvignon Blanc, Marlborough, New Zealand | 24 | ||
| Crios, 2010, Torrontes, Mendoza, Argentina | 30 | ||
| Magellan, 2010, Viognier, Pays d’Oc, France | 30 | ||
| Michel Delhommeau, Harmonie, 2010, Muscadet Sur Lie, Loire, France | 30 | ||
| Rais Baixas, 2010 “Argos” Albariño, Galicia, Spain | 30 | ||
| Beaumont, 2011, Chenin Blanc, Bot River Valley, South Africa | 35 | ||
| Cantina Cavallotti, 2010, Gavi, Piemonte, Italy | 35 | ||
| Tenuta Cocci Grifone, 2010, Tellus, Marche Bianco, Italy | 35 | ||
| Tenuta Ponte, Greco di Tufo, Campania, Italy | 35 | ||
| Donatien Bahuaud, 2008, Les Grands Mortiers, Vouvray, Loire, France | 40 | ||
| Montes Alpha, 2009, Chardonnay, Casablanca Valley, Chile | 40 | ||
| Tieffenbrunner, 2008, Pinot Grigio, Alto Adige, Italy | 40 | ||
| Astrolabe, 2010, Sauvignon Blanc, Marlborough, New Zealand | 45 | ||
| Red “From the County” | |||
| County Cider Company, Fool on the Hill, 2008, Cabernet Franc, PEC, VQA | 35 | ||
| Lacey Estates, 2008, Baco Noir, PEC | 35 | ||
| Sugarbush, 2009, Gamay, PEC, VQA | 35 | ||
| Trumpour’s Mill Grange, 2008, Cabernet Franc, PEC, VQA | 35 | ||
| Bergeron Estate Winery, 2009, Gamay, PEC, VQA | 39 | ||
| 33 Vines, 2007, Merlot, PEC, VQA | 40 | ||
| Sandbanks Winery, 2008, Cabernet Franc, PEC, VQA | 40 | ||
| Stanners Vineyard, 2009, Cabernet Franc, PEC, VQA | 40 | ||
| Huff Estates, 2007, “South Bay” Merlot-Cabernet, PEC, VQA | 45 | ||
| Huff Estates, 2007, Merlot Reserve, PEC, VQA | 45 | ||
| Karlo Estates, 2010, “The Fifth Element”, Petit Verdot | 45 | ||
| Rosehall Run, 2007, “Cooper’s Selection” Cabernet Franc, PEC, VQA | 45 | ||
| Rosehall Run, 2008, Fieldstone Vineyard, Syrah, PEQ, VQA | 45 | ||
| Hubbs Creek, 2009, Unfiltered Pinot Noir, PEC, VQA | 50 | ||
| Rosehall Run, 2009, “Cuve County”, Pinot Noir, PEC, VQA | 50 | ||
| Rosehall Run, 2005, Cabernet Sauvignon, Niagara, VQA | 55 | ||
| Closson Chase, 2009, Pinot Noir, PEC, VQA | 59 | ||
| Lighthall Vineyards, 2009, Pinot Noir Réserve, Niagara, VQA | 60 | ||
| Grange of Prince Edward, 2007, “Diana Block”, Pinot Noir, PEC, VQA | 65 | ||
| Keint-He Vineyards, 2007, Pinot Meunier, VQA, PEC | 65 | ||
| Keint-He Vineyards, 2007, ‘Little Creek” Pinot Noir, PEC, VQA | 75 | ||
| Long Dog, 2007, “The Otto” Reserve, Pinot Noir, PEC | 75 | ||
| The Old Third Vineyards, 2009, Pinot Noir, PEC | 75 | ||
| Norman Hardie, 2009, Cuvée “L” Pinot Noir, PEC, VQA | 95 | ||
| Red “From Away” | |||
| Kenwood, 2006, Jack London Cabernet Sauvignon, Ca., USA | 36 | ||
| Château Fortia, 2007, Châteauneuf-du-Pape, Cuvée du Baron, France | 40 | ||
| Château Breuil Renaissance, 2007, Médoc, Bordeaux, France | 35 | ||
| La Puerta Alta, 2009, Bonarda, Famatina Valley, Argentina | 35 | ||
| Tamaya, 2009, Malbec/Cabernet/Syrah, Limari Valley, Chile | 35 | ||
| Tin Roof, 2007, Merlot, California, USA | 35 | ||
| Château de Combebelle, 2007, Saint Chinian, France | 38 | ||
| Domaine du Roc, 2009, Tradition, Minervois, France | 40 | ||
| Jean-Luc Colombo, 2010, Les Abeilles, Côtes du Rhône, France | 40 | ||
| Joffré e Hijas, 2007, Grand Malbec, Valle de Uco, Mendoza, Argentina | 40 | ||
| La Torraccia di Presura, 2008 ‘Sefiro’ Chianti Colli Fiorentini, Italy | 40 | ||
| Lomond, 2008, Syrah, Cape Agulhas, South Africa | 40 | ||
| Michele Castellani, 2008, Costamaran, Valpolicella Ripasso, Verona, Italy | 40 | ||
| Terre di Balbia, 2009, Balbium, Calabria, Italy | 40 | ||
| Cannonball, 2009, Cabernet Sauvignon, Hopeland, Ca., USA | 45 | ||
| Pietro Marini, 2008, Malbec, Valle de Cafayate, Salta, Argentina | 45 | ||
| Spier, Creative Block, 2008, Shiraz/Mourvedre/Viognier, Stellenbosch, SA | 45 | ||
| Astrolabe, 2008, Pinot Noir, Marlborough, New Zealand | 48 | ||
| Decero, 2009 Cabernet Sauvignon, Mendoza, Argentina | 48 | ||
| Agnes Vineyard, 2006, Z-52 Old Vines Zinfandel, Lodi, Ca., USA | 50 | ||
| Neagles Rock, 2009, Shiraz, Clare Valley, South Australia | 50 | ||
| Penley Estate, 2008, “Phoenix”, Cabernet Sauvignon, Australia | 50 | ||
| Valle da Fonte, 2001, Touriga Nacional Reserva, Duoro, Portugal | 50 | ||
| Domaine Lignres, 2003, “Le Signal” Corbires, France | 55 | ||
| Copain, 2008, “Tous Ensemble” Pinot Noir, Anderson Valley, Ca., USA | 60 | ||
| Biale, 2007, “Party Line” Zinfandel, Napa Valley, Ca., USA | 65 | ||
| Kenwood, 2006, Jack London, Cabernet Sauvignon, Sonoma, Ca., USA | 75 | ||
| Brigaldara, 2008, Amarone della Valpolicella, Verona, Italy | 85 | ||
| Henri Brunier, 2008, “Télégramme” Châteauneuf-du-Pape, Rhône, France | 95 | ||
| Biale, 2008, “Black Chicken” Zinfandel, Napa Valley, Ca., USA | 110 | ||
| Caymus, 2008, Cabernet Sauvignon, Napa Valley, Ca., USA | 115 | ||
| Shafer, 2007, Cabernet Sauvignon, One Point Five, Napa, Ca., USA | 120 | ||
Hours of Operation
We are open Thursday through Sunday
Lunch is served 12:00 to 2:30 PM.
Dinner is served 5:30 to 9:00 PM.
We also have sandwiches and snacks avalilable to take home from East and Main Express.
- East & Main Bistro rated "excellent" by travelers
Contact Us
270 Main Street
Wellington, Ontario K0K 3L0
Phone: 613-399-5420
reservations@eastandmain.ca
Location
We are located at 270 Main Street in Wellington. Follow the Loyalist Parkway (Hwy 33). We are just West of East, and East of Wharf, on Main.


